Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
38 | 38 | 38 | 38 | 38 | 38 | MEAN |
509 ms | 436 ms | 0 ms | 4.4M | 0 | 0 | STD DEV |
14 ms | 15 ms | 0 ms | 236.97K | 0 | 0 | CV |
2.0% | 3.0% | 195.0% | 5.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
3.1_200506271435 |
527 ms | 452 ms | 0 ms | 4.22M | 0 | 0 | I20050624-0010 |
522 ms | 453 ms | 1 ms | 4.26M | 0 | 0 | I20050623-1200 |
501 ms | 432 ms | 0 ms | 4.23M | 0 | 0 | N20050623-0010 |
484 ms | 415 ms | 3 ms | 3.93M | 0 | 0 | N20050622-0010 |
512 ms | 432 ms | 0 ms | 4.2M | 0 | 0 | N20050621-0010 |
518 ms | 452 ms | 0 ms | 4.19M | 0 | 0 | I20050617-0010 |
503 ms | 431 ms | 0 ms | 4.24M | 0 | 0 | I20050616-1228 |
525 ms | 451 ms | 0 ms | 4.46M | 0 | 0 | N20050616-0010 |
530 ms | 462 ms | 0 ms | 4.23M | 0 | 0 | N20050615-0010 |
490 ms | 422 ms | 0 ms | 4.16M | 0 | 0 | I20050610-0010 |
502 ms | 428 ms | 0 ms | 4.25M | 0 | 0 | I20050609-1228 |
521 ms | 450 ms | 0 ms | 4.13M | 0 | 0 | N20050609-0010 |
493 ms | 433 ms | 0 ms | 4.11M | 0 | 0 | N20050608-0010 |
532 ms | 460 ms | 1 ms | 4.14M | 0 | 0 | N20050607-0010 |
513 ms | 452 ms | 1 ms | 4.05M | 0 | 0 | N20050606-0010 |
513 ms | 445 ms | 0 ms | 4.45M | 0 | 0 | N20050603-0010 |
526 ms | 455 ms | 1 ms | 4.06M | 0 | 0 | N20050602-0010 |
538 ms | 467 ms | 0 ms | 4.35M | 0 | 0 | I20050527-0010 |
494 ms | 417 ms | 0 ms | 4.62M | 0 | 0 | I20050526-1200 |
513 ms | 431 ms | 0 ms | 4.6M | 0 | 0 | N20050525-0010 |
497 ms | 421 ms | 0 ms | 4.61M | 0 | 0 | N20050524-0010 |
533 ms | 455 ms | 0 ms | 4.67M | 0 | 0 | N20050523-0010 |
523 ms | 452 ms | 0 ms | 4.78M | 0 | 0 | N20050522-0010 |
518 ms | 447 ms | 1 ms | 4.6M | 0 | 0 | N20050521-0010 |
514 ms | 427 ms | 0 ms | 4.6M | 0 | 0 | N20050520-0010 |
505 ms | 437 ms | 1 ms | 4.6M | 0 | 0 | N20050519-0010 |
508 ms | 433 ms | 0 ms | 4.6M | 0 | 0 | N20050518-0010 |
498 ms | 425 ms | 0 ms | 4.6M | 0 | 0 | N20050517-0010 |
495 ms | 415 ms | 0 ms | 4.62M | 0 | 0 | N20050516-0010 |
504 ms | 430 ms | 2 ms | 4.61M | 0 | 0 | N20050515-0010 |
516 ms | 435 ms | 0 ms | 4.63M | 0 | 0 | N20050514-0010 |
480 ms | 412 ms | 1 ms | 4.38M | 0 | 0 | I20050512-1200 |
506 ms | 441 ms | 0 ms | 4.37M | 0 | 0 | N20050512-0010 |
489 ms | 406 ms | 0 ms | 4.84M | 0 | 0 | I20050509-1200 |
510 ms | 435 ms | 0 ms | 4.59M | 0 | 0 | N20050508-0010 |
507 ms | 430 ms | 0 ms | 4.35M | 0 | 0 | N20050507-0010 |
487 ms | 413 ms | 0 ms | 4.66M | 0 | 0 | I20050506-1600 |
506 ms | 436 ms | 1 ms | 4.35M | 0 | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
7 | 7 | 7 | 7 | 7 | 7 | MEAN |
757 ms | 669 ms | 0 ms | 4.71M | 0 | 0 | STD DEV |
3 ms | 4 ms | 0 ms | 7.38K | 0 | 0 | CV |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
3.0_200406251208_200506241211 |
761 ms | 668 ms | 0 ms | 4.7M | 0 | 0 | 3.0_200406251208_200506221427 |
758 ms | 676 ms | 0 ms | 4.7M | 0 | 0 | 3.0_200406251208_200506172214 |
757 ms | 667 ms | 0 ms | 4.72M | 0 | 0 | 3.0_200406251208_200506101713 |
754 ms | 670 ms | 0 ms | 4.71M | 0 | 0 | 3.0_200406251208_200506031457 |
753 ms | 665 ms | 0 ms | 4.71M | 0 | 0 | 3.0_200406251208_200505301645 |
762 ms | 675 ms | 0 ms | 4.72M | 0 | 0 | 3.0_200406251208_200505201216 |
759 ms | 666 ms | 0 ms | 4.71M | 0 | 0 |
|